Company profile
Shenzhen Guangyang Zhongkang Technology Co., Ltd. established in 2013. We are a rapid growing enterprise Laser Therapy Device supplier, which integrate the producing and marketing of health Laser therapy devices. After 7-year-effort and development, now we have become one of the leading Laser therapy devices manufacturers and suppliers in China. We are always keeping a very kind relationship with many Nutrition products factories, Health-care research organizations and hospitals in china, and have been enjoying high reputation in Health Care and recovery market domestically and internationally.
We support OEM and ODM service. We have CE, FDA, FC, and medical device certificate for our medical products. We have provided more than 100 OEM products which exported to more than 40 countries and regions all over the world. We aim at providing the best healthcare and beauty devices and making a great contribution to the healthcare industry.
Welcome come to our company for visiting!
Company Info
Business Type: | Manufacturer |
Product Range: | Beauty Equipment , Health Care Appliance , Medical Equipment |
Products/Service: | Low Level Laser Therapy Watch,Led Red Light Therapy Bed,Photobiomodulation Therapy Helmet,Metatron Hunter 4025 NLS,Quantum Resonance Magnetic Analyzer,Bioresonance Therapy Machine |
Total Employees: | 51~100 |
Capital (Million US $): | 2000000RMB |
Year Established: | 2013 |
Certificate: | GB , ISO9001 , CE , RoHS , CCC , EMC , FCC , FDA , UL |
Company Address: | 3rd Floor, Building N, Innovation Silicon Valley Industrial Park, 17 Jingtian Road, Guanhu Street, Longhua District, Shenzhen, Guangdong, China |
Trade Capacity
Trade Information
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
Terms of Payment: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Others |
Average Lead Time: | Peak season lead time:One month Off season lead time :Within 15 workday |
Annual Sales Volume (Million US $): | US$5 Million – US$10 Million |
Annual Purchase Volume (Million US $): | US$2.5 Million – US$5 Million |
Export Information
Export Percentage: | 81% – 90% |
Main Markets: | Americas , Asia , Europe , Oceania , Worldwide |
Nearest Port: | Shenzhen Port |
Import & Export Mode: | Exportation via agency |
Production Capacity
No. of Production Lines : | 5 |
No. of QC Staff : | 21 -30 People |
OEM Services Provided : | yes |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | 3rd Floor, Building N, Innovation Silicon Valley Industrial Park, 17 Jingtian Road, Guanhu Street, Longhua District, Shenzhen, Guangdong, China |
Contact Us
Contact Person : | Mr. Arvin Jiang |
Tel : | 00-86-18129995404 |
Mobile Phone : | +8613631598551 |
Email : | service@suyzeko.com Send Inquiry |
Address : | 3rd Floor, Building N, Innovation Silicon Valley Industrial Park, 17 Jingtian Road, Guanhu Street, Longhua District, Shenzhen, Guangdong |
Country/Region : | China |
Website : | https://www.lighttherapymachine.com |